(kicad_pcb
	(version 20260206)
	(generator "pcbnew")
	(generator_version "10.0")
	(general
		(thickness 1.6)
		(legacy_teardrops no)
	)
	(paper "A4")
	(layers
		(0 "F.Cu" signal)
		(2 "B.Cu" signal)
		(9 "F.Adhes" user "F.Adhesive")
		(11 "B.Adhes" user "B.Adhesive")
		(13 "F.Paste" user)
		(15 "B.Paste" user)
		(5 "F.SilkS" user "F.Silkscreen")
		(7 "B.SilkS" user "B.Silkscreen")
		(1 "F.Mask" user)
		(3 "B.Mask" user)
		(17 "Dwgs.User" user "User.Drawings")
		(19 "Cmts.User" user "User.Comments")
		(21 "Eco1.User" user "User.Eco1")
		(23 "Eco2.User" user "User.Eco2")
		(25 "Edge.Cuts" user)
		(27 "Margin" user)
		(31 "F.CrtYd" user "F.Courtyard")
		(29 "B.CrtYd" user "B.Courtyard")
		(35 "F.Fab" user)
		(33 "B.Fab" user)
		(39 "User.1" user)
		(41 "User.2" user)
		(43 "User.3" user)
		(45 "User.4" user)
	)
	(setup
		(stackup
			(layer "F.SilkS"
				(type "Top Silk Screen")
			)
			(layer "F.Paste"
				(type "Top Solder Paste")
			)
			(layer "F.Mask"
				(type "Top Solder Mask")
				(thickness 0.01)
			)
			(layer "F.Cu"
				(type "copper")
				(thickness 0.035)
			)
			(layer "dielectric 1"
				(type "core")
				(thickness 1.51)
				(material "FR4")
				(epsilon_r 4.5)
				(loss_tangent 0.02)
			)
			(layer "B.Cu"
				(type "copper")
				(thickness 0.035)
			)
			(layer "B.Mask"
				(type "Bottom Solder Mask")
				(thickness 0.01)
			)
			(layer "B.Paste"
				(type "Bottom Solder Paste")
			)
			(layer "B.SilkS"
				(type "Bottom Silk Screen")
			)
			(copper_finish "None")
			(dielectric_constraints no)
		)
		(pad_to_mask_clearance 0)
		(allow_soldermask_bridges_in_footprints no)
		(tenting
			(front yes)
			(back yes)
		)
		(covering
			(front no)
			(back no)
		)
		(plugging
			(front no)
			(back no)
		)
		(capping no)
		(filling no)
		(zone_defaults)
		(pcbplotparams
			(layerselection 0x00000000_00000000_55555555_5755f5ff)
			(plot_on_all_layers_selection 0x00000000_00000000_00000000_00000000)
			(disableapertmacros no)
			(usegerberextensions no)
			(usegerberattributes yes)
			(usegerberadvancedattributes yes)
			(creategerberjobfile yes)
			(dashed_line_dash_ratio 12)
			(dashed_line_gap_ratio 3)
			(svgprecision 4)
			(plotframeref no)
			(mode 1)
			(useauxorigin no)
			(pdf_front_fp_property_popups yes)
			(pdf_back_fp_property_popups yes)
			(pdf_metadata yes)
			(pdf_single_document no)
			(dxfpolygonmode yes)
			(dxfimperialunits yes)
			(dxfusepcbnewfont yes)
			(psnegative no)
			(psa4output no)
			(plot_black_and_white yes)
			(sketchpadsonfab no)
			(plotpadnumbers no)
			(hidednponfab no)
			(sketchdnponfab yes)
			(crossoutdnponfab yes)
			(subtractmaskfromsilk no)
			(outputformat 1)
			(mirror no)
			(drillshape 1)
			(scaleselection 1)
			(outputdirectory "")
		)
	)
	(footprint "Connector_Coaxial:SMA_Amphenol_132289_EdgeMount"
		(layer "F.Cu")
		(uuid "7b287036-b31b-4446-9026-9ec423f54811")
		(at 80 0 90)
		(descr "https://www.amphenolrf.com/library/download/link/link_id/595984/parent/132289/")
		(tags "SMA")
		(property "Reference" "REF**"
			(at -3.96 -3 0)
			(layer "F.SilkS")
			(uuid "12c559c4-3459-4825-b93d-bfb4ddc5c051")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "SMA_Amphenol_132289_EdgeMount"
			(at 5 6 90)
			(layer "F.Fab")
			(uuid "cab7ee76-b08f-4aa6-9b94-3a7d8610b1a3")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 90)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "1bbe027a-c7cf-4d7d-9b11-5b64bfbfe40e")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Description" ""
			(at 0 0 90)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "a1b862e5-e806-4106-b74c-fc142de69c25")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(attr smd)
		(duplicate_pad_numbers_are_jumpers no)
		(fp_line
			(start -3.71 -0.25)
			(end -3.71 0.25)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "609e9ef3-8cdc-43da-84f5-96bed581cfbe")
		)
		(fp_line
			(start -3.21 0)
			(end -3.71 -0.25)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "520a96ef-c7b2-4672-a02f-3e2ba91a84b6")
		)
		(fp_line
			(start -3.71 0.25)
			(end -3.21 0)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "81026708-74dc-41d1-89ab-0e3f3aea70e0")
		)
		(fp_line
			(start 14.47 -5.58)
			(end -3.04 -5.58)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "B.CrtYd")
			(uuid "cc010668-fd8f-4334-a9ef-5fee42b2c74d")
		)
		(fp_line
			(start 14.47 -5.58)
			(end 14.47 5.58)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "B.CrtYd")
			(uuid "93f46a28-ef87-4633-a577-cbcd860df754")
		)
		(fp_line
			(start 14.47 5.58)
			(end -3.04 5.58)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "B.CrtYd")
			(uuid "8fa960ca-e58c-446c-b139-8d717faead6a")
		)
		(fp_line
			(start -3.04 5.58)
			(end -3.04 -5.58)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "B.CrtYd")
			(uuid "f24831a9-862c-4bcf-908b-0ce23dade092")
		)
		(fp_line
			(start 14.47 -5.58)
			(end -3.04 -5.58)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "383c8f33-f730-40e0-aeca-e458797e598d")
		)
		(fp_line
			(start 14.47 -5.58)
			(end 14.47 5.58)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "c0063c42-1e05-4392-a450-42b72ff704ac")
		)
		(fp_line
			(start 14.47 5.58)
			(end -3.04 5.58)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "93ed6911-4b49-4ab4-b8bb-e9c4f51eda5f")
		)
		(fp_line
			(start -3.04 5.58)
			(end -3.04 -5.58)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "f5c1d830-cbc4-45a1-a7af-615291072f17")
		)
		(fp_line
			(start -1.91 -5.08)
			(end 4.445 -5.08)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "842b8880-0a44-4f31-a124-5b087056e449")
		)
		(fp_line
			(start -1.91 -5.08)
			(end -1.91 -3.81)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "d6717be7-a3a1-4a20-b7d6-5cd21a535c0b")
		)
		(fp_line
			(start 13.97 -3.81)
			(end 13.97 3.81)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "4f607ab8-4a52-43cc-b6fd-a2c21a7854fd")
		)
		(fp_line
			(start 4.445 -3.81)
			(end 4.445 -5.08)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "e13004cc-32a2-4a49-8a9f-e40c6c22ba1d")
		)
		(fp_line
			(start 4.445 -3.81)
			(end 13.97 -3.81)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "39d2268f-5a11-4bc7-84b1-92ca3595affe")
		)
		(fp_line
			(start 2.54 -3.81)
			(end 2.54 3.81)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "9b52d05b-4120-4992-b462-9e35e06ff97b")
		)
		(fp_line
			(start -1.91 -3.81)
			(end 2.54 -3.81)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "0e830123-f8a3-4cf3-9fff-fe9e94c454b4")
		)
		(fp_line
			(start 2.54 -0.75)
			(end 3.54 0)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "a30992c9-77cd-43f6-adee-2873019769f0")
		)
		(fp_line
			(start 3.54 0)
			(end 2.54 0.75)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "daa95c3d-6438-4d9e-8705-7ea60318eccb")
		)
		(fp_line
			(start 13.97 3.81)
			(end 4.445 3.81)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "bd4be44a-3145-4e1c-ba0d-509617920eb0")
		)
		(fp_line
			(start 2.54 3.81)
			(end -1.91 3.81)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "a10a2fa4-382a-4164-8c08-0563e951bc83")
		)
		(fp_line
			(start -1.91 3.81)
			(end -1.91 5.08)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "c91cfa37-c9a9-48c5-9b81-bb38fc63314b")
		)
		(fp_line
			(start 4.445 5.08)
			(end 4.445 3.81)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "1f5bb1f0-43de-4a84-a093-9ac23dbfc1ac")
		)
		(fp_line
			(start -1.91 5.08)
			(end 4.445 5.08)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "a622294c-d914-4fb5-a710-def0c5964d1b")
		)
		(fp_text user "${REFERENCE}"
			(at 4.79 0 0)
			(layer "F.Fab")
			(uuid "bcd53254-82c9-4cf9-bdc1-528de25cc8d0")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(pad "1" smd rect
			(at 0 0 180)
			(size 1.5 5.08)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(uuid "fabee80c-b6c8-4f8c-81b8-5615767e6f01")
		)
		(pad "2" smd rect
			(at 0 -4.25 180)
			(size 1.5 5.08)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(uuid "a4605a24-5335-4410-a409-1fae62dd5c3f")
		)
		(pad "2" smd rect
			(at 0 -4.25 180)
			(size 1.5 5.08)
			(layers "B.Cu" "B.Mask" "B.Paste")
			(uuid "ade566e8-33de-49c8-943f-0ed549326c82")
		)
		(pad "2" smd rect
			(at 0 4.25 180)
			(size 1.5 5.08)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(uuid "22cffdff-82fd-48b6-a230-d02368f123f5")
		)
		(pad "2" smd rect
			(at 0 4.25 180)
			(size 1.5 5.08)
			(layers "B.Cu" "B.Mask" "B.Paste")
			(uuid "b519be2d-238d-4e73-8d7e-7ec67205b2d0")
		)
		(embedded_fonts no)
		(model "${KICAD10_3DMODEL_DIR}/Connector_Coaxial.3dshapes/SMA_Amphenol_132289_EdgeMount.step"
			(offset
				(xyz 0 0 0)
			)
			(scale
				(xyz 1 1 1)
			)
			(rotate
				(xyz 0 0 0)
			)
		)
	)
	(gr_poly
		(pts
			(xy 79.100014 15.052816) (xy 1.000031 15.052816) (xy 1.000031 0.052819) (xy 79.100014 0.052819)
		)
		(stroke
			(width 0)
			(type solid)
		)
		(fill yes)
		(layer "F.Cu")
		(uuid "b2271b6d-922a-475c-bf56-5eadd165452b")
	)
	(gr_poly
		(pts
			(xy 82.500016 15.052816) (xy 79.500016 15.052816) (xy 79.500016 0.052819) (xy 82.500016 0.052819)
		)
		(stroke
			(width 0)
			(type solid)
		)
		(fill yes)
		(layer "F.Cu")
		(uuid "1af39b89-dff3-4460-8818-0441ce470ffe")
	)
	(gr_poly
		(pts
			(xy 161 15.052816) (xy 82.900017 15.052816) (xy 82.900017 0.052819) (xy 161 0.052819)
		)
		(stroke
			(width 0)
			(type solid)
		)
		(fill yes)
		(layer "F.Cu")
		(uuid "c8631201-c5a4-49cf-b394-ba2e58d084bb")
	)
	(gr_poly
		(pts
			(xy 79.093415 16.258814) (xy 79.086716 17.464914) (xy 79.079712 18.670914) (xy 79.072617 19.876915)
			(xy 79.065217 21.083013) (xy 79.057717 22.289015) (xy 79.049912 23.495014) (xy 79.041916 24.701014)
			(xy 79.033715 25.907114) (xy 79.025315 27.113113) (xy 79.016617 28.319113) (xy 79.007714 29.525213)
			(xy 78.998513 30.731213) (xy 78.989113 31.937212) (xy 78.979416 33.143311) (xy 78.969513 34.349312)
			(xy 78.959214 35.555309) (xy 78.948716 36.761311) (xy 78.937912 37.967411) (xy 78.926713 39.173412)
			(xy 78.915314 40.37941) (xy 78.903519 41.58551) (xy 78.891419 42.791512) (xy 78.879014 43.997509)
			(xy 78.866219 45.203609) (xy 78.853012 46.409611) (xy 78.839516 47.615612) (xy 78.825615 48.821609)
			(xy 78.811318 50.02771) (xy 78.796616 51.233711) (xy 78.781517 52.439712) (xy 78.766015 53.645805)
			(xy 78.750016 54.851807) (xy 78.733612 56.057808) (xy 78.716713 57.263908) (xy 78.699418 58.469906)
			(xy 78.681519 59.675907) (xy 78.663216 60.881908) (xy 78.644318 62.088005) (xy 78.624916 63.294006)
			(xy 78.605019 64.5) (xy 78.584519 65.7061) (xy 78.563416 66.912102) (xy 78.541817 68.118103) (xy 78.519516 69.324203)
			(xy 78.496613 70.530205) (xy 78.473115 71.736206) (xy 78.448815 72.9422) (xy 78.424019 74.1483) (xy 78.398415 75.354301)
			(xy 78.372117 76.560303) (xy 78.345017 77.766403) (xy 78.317215 78.972405) (xy 78.288613 80.178406)
			(xy 78.259217 81.384506) (xy 78.229012 82.5905) (xy 78.197915 83.796501) (xy 78.166016 85.002502)
			(xy 78.133118 86.208603) (xy 78.099419 87.414604) (xy 78.064713 88.620606) (xy 78.029015 89.826706)
			(xy 77.992318 91.0327) (xy 77.954514 92.238701) (xy 77.915818 93.444801) (xy 77.875916 94.650803)
			(xy 77.834916 95.856804) (xy 77.792717 97.062904) (xy 77.749413 98.268906) (xy 77.704819 99.474899)
			(xy 77.659012 100.6809) (xy 77.611916 101.887001) (xy 77.563515 103.093002) (xy 77.513718 104.299003)
			(xy 77.462517 105.505104) (xy 77.409814 106.711105) (xy 77.355713 107.917099) (xy 77.300118 109.123192)
			(xy 77.242913 110.329193) (xy 77.184113 111.535194) (xy 77.123612 112.741196) (xy 77.061516 113.947296)
			(xy 76.997612 115.153297) (xy 76.931817 116.359299) (xy 76.864319 117.565399) (xy 76.794816 118.771393)
			(xy 76.723412 119.977394) (xy 76.650017 121.183495) (xy 76.574517 122.389496) (xy 76.496918 123.595497)
			(xy 76.417115 124.801498) (xy 76.335114 126.007599) (xy 76.250817 127.213593) (xy 76.164017 128.419594)
			(xy 76.074914 129.625694) (xy 75.983216 130.831688) (xy 75.889016 132.037681) (xy 75.792115 133.243782)
			(xy 75.692513 134.449791) (xy 75.590119 135.655784) (xy 75.484818 136.861793) (xy 75.376519 138.067894)
			(xy 75.265214 139.273887) (xy 75.150818 140.479881) (xy 75.033112 141.685982) (xy 74.912217 142.891991)
			(xy 74.787819 144.097984) (xy 74.659912 145.304085) (xy 74.528519 146.510094) (xy 74.393319 147.716087)
			(xy 74.254418 148.922081) (xy 74.111519 150.128181) (xy 73.964615 151.33419) (xy 73.813614 152.540184)
			(xy 73.658318 153.746284) (xy 73.498719 154.952293) (xy 73.334618 156.158287) (xy 73.165917 157.364387)
			(xy 72.992417 158.570381) (xy 72.814019 159.77639) (xy 72.630616 160.982384) (xy 72.442116 162.188484)
			(xy 72.248314 163.394493) (xy 72.049019 164.600487) (xy 71.844117 165.806587) (xy 71.633416 167.012581)
			(xy 71.416817 168.21859) (xy 71.194115 169.42469) (xy 70.965218 170.630684) (xy 70.729813 171.836693)
			(xy 70.487816 173.042687) (xy 70.239014 174.248787) (xy 69.983216 175.454781) (xy 69.720215 176.66079)
			(xy 69.449814 177.86689) (xy 69.171815 179.072884) (xy 68.886017 180.278893) (xy 68.592118 181.484993)
			(xy 68.290017 182.690987) (xy 67.979416 183.89698) (xy 67.660019 185.103081) (xy 67.331719 186.30909)
			(xy 66.994118 187.515083) (xy 66.647019 188.721092) (xy 66.290215 189.927193) (xy 65.923317 191.133186)
			(xy 65.546113 192.339195) (xy 65.158318 193.54528) (xy 64.759621 194.751289) (xy 64.349721 195.957283)
			(xy 63.928219 197.163383) (xy 63.494919 198.369392) (xy 63.04942 199.575386) (xy 62.59142 200.781395)
			(xy 62.120518 201.98748) (xy 61.636319 203.193489) (xy 61.13852 204.399483) (xy 60.62682 205.605583)
			(xy 60.100621 206.811592) (xy 59.55962 208.017586) (xy 59.003418 209.223686) (xy 58.431618 210.429695)
			(xy 57.84372 211.635689) (xy 57.239319 212.841682) (xy 56.617821 214.047768) (xy 55.97892 215.253777)
			(xy 55.322018 216.45977) (xy 54.646618 217.665871) (xy 53.952225 218.87188) (xy 53.238324 220.077873)
			(xy 52.504323 221.283974) (xy 51.749722 222.489967) (xy 50.973923 223.695976) (xy 50.176224 224.90197)
			(xy 49.356121 226.10807) (xy 48.512925 227.314079) (xy 47.646023 228.520073) (xy 46.754723 229.726173)
			(xy 45.838425 230.932167) (xy 44.896222 232.138176) (xy 43.927624 233.344276) (xy 42.931725 234.55027)
			(xy 41.907925 235.756279) (xy 40.855225 236.962273) (xy 39.772923 238.168373) (xy 38.660221 239.374367)
			(xy 37.516224 240.580376) (xy 36.340024 241.786476) (xy 35.130723 242.99247) (xy 33.887425 244.198479)
			(xy 32.609126 245.404579) (xy 31.294926 246.610573) (xy 29.943726 247.816566) (xy 28.554526 249.022575)
			(xy 27.126227 250.228676) (xy 25.657828 251.434669) (xy 24.148127 252.640678) (xy 22.595927 253.846779)
			(xy 21.000027 255.052772) (xy 1.000031 255.052772) (xy 1.000031 253.846779) (xy 1.000031 252.640678)
			(xy 1.000031 251.434669) (xy 1.000031 250.228676) (xy 1.000031 249.022575) (xy 1.000031 247.816566)
			(xy 1.000031 246.610573) (xy 1.000031 245.404579) (xy 1.000031 244.198479) (xy 1.000031 242.99247)
			(xy 1.000031 241.786476) (xy 1.000031 240.580376) (xy 1.000031 239.374367) (xy 1.000031 238.168373)
			(xy 1.000031 236.962273) (xy 1.000031 235.756279) (xy 1.000031 234.55027) (xy 1.000031 233.344276)
			(xy 1.000031 232.138176) (xy 1.000031 230.932167) (xy 1.000031 229.726173) (xy 1.000031 228.520073)
			(xy 1.000031 227.314079) (xy 1.000031 226.10807) (xy 1.000031 224.90197) (xy 1.000031 223.695976)
			(xy 1.000031 222.489967) (xy 1.000031 221.283974) (xy 1.000031 220.077873) (xy 1.000031 218.87188)
			(xy 1.000031 217.665871) (xy 1.000031 216.45977) (xy 1.000031 215.253777) (xy 1.000031 214.047768)
			(xy 1.000031 212.841682) (xy 1.000031 211.635689) (xy 1.000031 210.429695) (xy 1.000031 209.223686)
			(xy 1.000031 208.017586) (xy 1.000031 206.811592) (xy 1.000031 205.605583) (xy 1.000031 204.399483)
			(xy 1.000031 203.193489) (xy 1.000031 201.98748) (xy 1.000031 200.781395) (xy 1.000031 199.575386)
			(xy 1.000031 198.369392) (xy 1.000031 197.163383) (xy 1.000031 195.957283) (xy 1.000031 194.751289)
			(xy 1.000031 193.54528) (xy 1.000031 192.339195) (xy 1.000031 191.133186) (xy 1.000031 189.927193)
			(xy 1.000031 188.721092) (xy 1.000031 187.515083) (xy 1.000031 186.30909) (xy 1.000031 185.103081)
			(xy 1.000031 183.89698) (xy 1.000031 182.690987) (xy 1.000031 181.484993) (xy 1.000031 180.278893)
			(xy 1.000031 179.072884) (xy 1.000031 177.86689) (xy 1.000031 176.66079) (xy 1.000031 175.454781)
			(xy 1.000031 174.248787) (xy 1.000031 173.042687) (xy 1.000031 171.836693) (xy 1.000031 170.630684)
			(xy 1.000031 169.42469) (xy 1.000031 168.21859) (xy 1.000031 167.012581) (xy 1.000031 165.806587)
			(xy 1.000031 164.600487) (xy 1.000031 163.394493) (xy 1.000031 162.188484) (xy 1.000031 160.982384)
			(xy 1.000031 159.77639) (xy 1.000031 158.570381) (xy 1.000031 157.364387) (xy 1.000031 156.158287)
			(xy 1.000031 154.952293) (xy 1.000031 153.746284) (xy 1.000031 152.540184) (xy 1.000031 151.33419)
			(xy 1.000031 150.128181) (xy 1.000031 148.922081) (xy 1.000031 147.716087) (xy 1.000031 146.510094)
			(xy 1.000031 145.304085) (xy 1.000031 144.097984) (xy 1.000031 142.891991) (xy 1.000031 141.685982)
			(xy 1.000031 140.479881) (xy 1.000031 139.273887) (xy 1.000031 138.067894) (xy 1.000031 136.861793)
			(xy 1.000031 135.655784) (xy 1.000031 134.449791) (xy 1.000031 133.243782) (xy 1.000031 132.037681)
			(xy 1.000031 130.831688) (xy 1.000031 129.625694) (xy 1.000031 128.419594) (xy 1.000031 127.213593)
			(xy 1.000031 126.007599) (xy 1.000031 124.801498) (xy 1.000031 123.595497) (xy 1.000031 122.389496)
			(xy 1.000031 121.183495) (xy 1.000031 119.977394) (xy 1.000031 118.771393) (xy 1.000031 117.565399)
			(xy 1.000031 116.359299) (xy 1.000031 115.153297) (xy 1.000031 113.947296) (xy 1.000031 112.741196)
			(xy 1.000031 111.535194) (xy 1.000031 110.329193) (xy 1.000031 109.123192) (xy 1.000031 107.917099)
			(xy 1.000031 106.711105) (xy 1.000031 105.505104) (xy 1.000031 104.299003) (xy 1.000031 103.093002)
			(xy 1.000031 101.887001) (xy 1.000031 100.6809) (xy 1.000031 99.474899) (xy 1.000031 98.268906) (xy 1.000031 97.062904)
			(xy 1.000031 95.856804) (xy 1.000031 94.650803) (xy 1.000031 93.444801) (xy 1.000031 92.238701) (xy 1.000031 91.0327)
			(xy 1.000031 89.826706) (xy 1.000031 88.620606) (xy 1.000031 87.414604) (xy 1.000031 86.208603) (xy 1.000031 85.002502)
			(xy 1.000031 83.796501) (xy 1.000031 82.5905) (xy 1.000031 81.384506) (xy 1.000031 80.178406) (xy 1.000031 78.972405)
			(xy 1.000031 77.766403) (xy 1.000031 76.560303) (xy 1.000031 75.354301) (xy 1.000031 74.1483) (xy 1.000031 72.9422)
			(xy 1.000031 71.736206) (xy 1.000031 70.530205) (xy 1.000031 69.324203) (xy 1.000031 68.118103) (xy 1.000031 66.912102)
			(xy 1.000031 65.7061) (xy 1.000031 64.5) (xy 1.000031 63.294006) (xy 1.000031 62.088005) (xy 1.000031 60.881908)
			(xy 1.000031 59.675907) (xy 1.000031 58.469906) (xy 1.000031 57.263908) (xy 1.000031 56.057808) (xy 1.000031 54.851807)
			(xy 1.000031 53.645805) (xy 1.000031 52.439712) (xy 1.000031 51.233711) (xy 1.000031 50.02771) (xy 1.000031 48.821609)
			(xy 1.000031 47.615612) (xy 1.000031 46.409611) (xy 1.000031 45.203609) (xy 1.000031 43.997509) (xy 1.000031 42.791512)
			(xy 1.000031 41.58551) (xy 1.000031 40.37941) (xy 1.000031 39.173412) (xy 1.000031 37.967411) (xy 1.000031 36.761311)
			(xy 1.000031 35.555309) (xy 1.000031 34.349312) (xy 1.000031 33.143311) (xy 1.000031 31.937212) (xy 1.000031 30.731213)
			(xy 1.000031 29.525213) (xy 1.000031 28.319113) (xy 1.000031 27.113113) (xy 1.000031 25.907114) (xy 1.000031 24.701014)
			(xy 1.000031 23.495014) (xy 1.000031 22.289015) (xy 1.000031 21.083013) (xy 1.000031 19.876915) (xy 1.000031 18.670914)
			(xy 1.000031 17.464914) (xy 1.000031 16.258814) (xy 1.000031 15.052816) (xy 79.100014 15.052816)
		)
		(stroke
			(width 0)
			(type solid)
		)
		(fill yes)
		(layer "F.Cu")
		(uuid "ee401f22-334b-4e20-b4eb-79f6eb3084c7")
	)
	(gr_poly
		(pts
			(xy 161 16.258814) (xy 161 17.464914) (xy 161 18.670914) (xy 161 19.876915) (xy 161 21.083013) (xy 161 22.289015)
			(xy 161 23.495014) (xy 161 24.701014) (xy 161 25.907114) (xy 161 27.113113) (xy 161 28.319113) (xy 161 29.525213)
			(xy 161 30.731213) (xy 161 31.937212) (xy 161 33.143311) (xy 161 34.349312) (xy 161 35.555309) (xy 161 36.761311)
			(xy 161 37.967411) (xy 161 39.173412) (xy 161 40.37941) (xy 161 41.58551) (xy 161 42.791512) (xy 161 43.997509)
			(xy 161 45.203609) (xy 161 46.409611) (xy 161 47.615612) (xy 161 48.821609) (xy 161 50.02771) (xy 161 51.233711)
			(xy 161 52.439712) (xy 161 53.645805) (xy 161 54.851807) (xy 161 56.057808) (xy 161 57.263908) (xy 161 58.469906)
			(xy 161 59.675907) (xy 161 60.881908) (xy 161 62.088005) (xy 161 63.294006) (xy 161 64.5) (xy 161 65.7061)
			(xy 161 66.912102) (xy 161 68.118103) (xy 161 69.324203) (xy 161 70.530205) (xy 161 71.736206) (xy 161 72.9422)
			(xy 161 74.1483) (xy 161 75.354301) (xy 161 76.560303) (xy 161 77.766403) (xy 161 78.972405) (xy 161 80.178406)
			(xy 161 81.384506) (xy 161 82.5905) (xy 161 83.796501) (xy 161 85.002502) (xy 161 86.208603) (xy 161 87.414604)
			(xy 161 88.620606) (xy 161 89.826706) (xy 161 91.0327) (xy 161 92.238701) (xy 161 93.444801) (xy 161 94.650803)
			(xy 161 95.856804) (xy 161 97.062904) (xy 161 98.268906) (xy 161 99.474899) (xy 161 100.6809) (xy 161 101.887001)
			(xy 161 103.093002) (xy 161 104.299003) (xy 161 105.505104) (xy 161 106.711105) (xy 161 107.917099)
			(xy 161 109.123192) (xy 161 110.329193) (xy 161 111.535194) (xy 161 112.741196) (xy 161 113.947296)
			(xy 161 115.153297) (xy 161 116.359299) (xy 161 117.565399) (xy 161 118.771393) (xy 161 119.977394)
			(xy 161 121.183495) (xy 161 122.389496) (xy 161 123.595497) (xy 161 124.801498) (xy 161 126.007599)
			(xy 161 127.213593) (xy 161 128.419594) (xy 161 129.625694) (xy 161 130.831688) (xy 161 132.037681)
			(xy 161 133.243782) (xy 161 134.449791) (xy 161 135.655784) (xy 161 136.861793) (xy 161 138.067894)
			(xy 161 139.273887) (xy 161 140.479881) (xy 161 141.685982) (xy 161 142.891991) (xy 161 144.097984)
			(xy 161 145.304085) (xy 161 146.510094) (xy 161 147.716087) (xy 161 148.922081) (xy 161 150.128181)
			(xy 161 151.33419) (xy 161 152.540184) (xy 161 153.746284) (xy 161 154.952293) (xy 161 156.158287)
			(xy 161 157.364387) (xy 161 158.570381) (xy 161 159.77639) (xy 161 160.982384) (xy 161 162.188484)
			(xy 161 163.394493) (xy 161 164.600487) (xy 161 165.806587) (xy 161 167.012581) (xy 161 168.21859)
			(xy 161 169.42469) (xy 161 170.630684) (xy 161 171.836693) (xy 161 173.042687) (xy 161 174.248787)
			(xy 161 175.454781) (xy 161 176.66079) (xy 161 177.86689) (xy 161 179.072884) (xy 161 180.278893)
			(xy 161 181.484993) (xy 161 182.690987) (xy 161 183.89698) (xy 161 185.103081) (xy 161 186.30909)
			(xy 161 187.515083) (xy 161 188.721092) (xy 161 189.927193) (xy 161 191.133186) (xy 161 192.339195)
			(xy 161 193.54528) (xy 161 194.751289) (xy 161 195.957283) (xy 161 197.163383) (xy 161 198.369392)
			(xy 161 199.575386) (xy 161 200.781395) (xy 161 201.98748) (xy 161 203.193489) (xy 161 204.399483)
